Air Force Fitness Program
The Air Force strength components of the fitness test consists of pushup and sit-up repetions, each with a one minute time limit (with a 3-minute rest between components)..
The number of repetitions are counted during one minute, and the component points awarded according to the chart below.
Note: The below chart takes effect on January 1, 2010. Until then, the old body composition charts remains in effect.
The minimum score to pass this component is 5.0 points for pushups and 6.0 points for sit-ups.
Pushups and Sit-Ups (Female, Ages 60+)
The number of repetitions are counted during one minute, and the component points awarded according to the chart below.
Note: The below chart takes effect on January 1, 2010. Until then, the old body composition charts remains in effect.
The minimum score to pass this component is 5.0 points for pushups and 6.0 points for sit-ups.
Pushups and Sit-Ups (Female, Ages 60+)
Pushups | Points | Sit-Ups | Points |
>21 | 10.0 | >31 | 10.0 |
19 | 9.5 | 28 | 9.5 |
18 | 9.4 | 27 | 9.4 |
17 | 9.0 | 26 | 9.0 |
16 | 8.8 | 25 | 8.9 |
15 | 8.5 | 24 | 8.8 |
14 | 8.0 | 23 | 8.7 |
13 | 7.5 | 22 | 8.7 |
12 | 7.0 | 21 | 8.6 |
11 | 6.5 | 20 | 8.5 |
10 | 6.0 | 19 | 8.3 |
9 | 5.7 | 18 | 8.2 |
8 | 5.3 | 17 | 8.0 |
7 | 5.0 | 16 | 7.8 |
6 | 4.5 | 15 | 7.5 |
5 | 4.0 | 12 | 7.0 |
4 | 3.0 | 12 | 6.5 |
3 | 2.0 | 11 | 6.0 |
2 | 1.0 | 10 | 5.5 |
<1 | 0.0 | 9 | 5.3 |
- | - | 8 | 4.5 |
- | - | 7 | 4.3 |
- | - | 6 | 4.0 |
- | - | 5 | 3.5 |
- | - | 4 | 2.5 |
- | - | 3 | 2.0 |
- | - | 2 | 1.5 |
- | - | <1 | 0.0 |
Source...